Flight arrivals
145 arrivals to
Keflavik Airport
| Time | Estimated | Arriving from | Airline | Flight | Belt | Status |
|---|---|---|---|---|---|---|
| 00:09 | Copenhagen FI217 All Bags on Belt | FI217 | 3 | All Bags on Belt | ||
| 00:42 | Frankfurt LH847 Departed | LH847 | Departed | |||
| 01:04 | Helsinki FI345 All Bags on Belt | FI345 | 4 | All Bags on Belt | ||
| 06:24 | Denver FI670 All Bags on Belt | FI670 | 1 | All Bags on Belt | ||
| 05:50 | Boston FI630 All Bags on Belt | FI630 | 5 | All Bags on Belt | ||
| 06:01 | Portland FI664 All Bags on Belt | FI664 | 4 | All Bags on Belt | ||
| 05:45 | New York Newark FI622 All Bags on Belt | FI622 | 1 | All Bags on Belt | ||
| 05:43 | Seattle FI680 All Bags on Belt | FI680 | 4 | All Bags on Belt | ||
| 05:55 | Toronto Pearson FI602 All Bags on Belt | FI602 | 4 | All Bags on Belt | ||
| 06:13 | New York JFK FI614 All Bags on Belt | FI614 | 3 | All Bags on Belt | ||
| 06:33 | Baltimore Washington FI642 All Bags on Belt | FI642 | 4 | All Bags on Belt | ||
| 06:22 | Washington Dulles FI644 All Bags on Belt | FI644 | 5 | All Bags on Belt | ||
| 06:42 | Minneapolis St Paul FI656 All Bags on Belt | FI656 | 5 | All Bags on Belt | ||
| 06:26 | Chicago FI852 All Bags on Belt | FI852 | 3 | All Bags on Belt | ||
| 07:11 | Raleigh FI820 All Bags on Belt | FI820 | 1 | All Bags on Belt | ||
New York Newark UA138 Cancelled | UA138 | 5 | Cancelled | |||
| 07:06 | Minneapolis St Paul DL260 All Bags on Belt | DL260 | 4 | All Bags on Belt | ||
| 07:32 | Frankfurt FI520 Departed | FI520 | Departed | |||
| 07:26 | Zurich FI568 Departed | FI568 | Departed | |||
| 07:28 | Munich FI532 Departed | FI532 | Departed | |||
| 07:33 | Helsinki FI342 Departed | FI342 | Departed | |||
| 07:38 | Lisbon FI550 Departed | FI550 | Departed | |||
| 07:31 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
| 07:42 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
| 07:50 | Paris CDG FI542 Departed | FI542 | Departed | |||
| 07:39 | Amsterdam FI500 Departed | FI500 | Departed | |||
| 07:38 | Copenhagen FI204 Departed | FI204 | Departed | |||
| 08:02 | London Heathrow FI450 Departed | FI450 | Departed | |||
| 07:20 | Paris CDG EJU4629 All Bags on Belt | EJU4629 | 4 | All Bags on Belt | ||
| 07:55 | Helsinki AY991 All Bags on Belt | AY991 | 3 | All Bags on Belt | ||
Oslo FI318 Departed | FI318 | Departed | ||||
| 07:54 | Boston FI632 All Bags on Belt | FI632 | 1 | All Bags on Belt | ||
| 08:29 | Alicante FI584 Departed | FI584 | Departed | |||
| 08:19 | Venice FI948 Departed | FI948 | Departed | |||
| 08:23 | Barcelona FI596 Departed | FI596 | Departed | |||
| 08:42 | Washington Dulles UA398 All Bags on Belt | UA398 | 1 | All Bags on Belt | ||
| 09:18 | Helsinki AY992 Departed | AY992 | Departed | |||
| 08:23 | Nashville Intl FI824 All Bags on Belt | FI824 | 1 | All Bags on Belt | ||
| 08:45 | Paris CDG EJU4630 Departed | EJU4630 | Departed | |||
| 08:26 | Toronto Pearson FI604 All Bags on Belt | FI604 | 4 | All Bags on Belt | ||
| 09:13 | Toronto Pearson AC2102 All Bags on Belt | AC2102 | 1 | All Bags on Belt | ||
| 08:13 | Basel Mulhouse EZS1289 All Bags on Belt | EZS1289 | 3 | All Bags on Belt | ||
| 08:55 | Chicago UA912 All Bags on Belt | UA912 | 5 | All Bags on Belt | ||
| 08:34 | New York JFK FI618 All Bags on Belt | FI618 | 5 | All Bags on Belt | ||
| 08:58 | Budapest W62427 All Bags on Belt | W62427 | 3 | All Bags on Belt | ||
| 09:35 | Alicante ENT983 Departed | ENT983 | Departed | |||
| 09:03 | Milan FI590 Departed | FI590 | Departed | |||
| 09:34 | Seattle FI682 All Bags on Belt | FI682 | 4 | All Bags on Belt | ||
| 09:38 | Vancouver FI694 All Bags on Belt | FI694 | 5 | All Bags on Belt | ||
| 09:23 | Basel Mulhouse EZS1290 Departed | EZS1290 | Departed | |||
| 09:14 | New York JFK DL246 All Bags on Belt | DL246 | 4 | All Bags on Belt | ||
| 09:29 | Minneapolis St Paul DL261 Departed | DL261 | Departed | |||
| 09:42 | Copenhagen SK595 All Bags on Belt | SK595 | 3 | All Bags on Belt | ||
| 09:49 | Budapest W62428 Departed | W62428 | Departed | |||
| 09:51 | Dublin FI418 Departed | FI418 | Departed | |||
| 09:44 | London Heathrow BA800 All Bags on Belt | BA800 | 1 | All Bags on Belt | ||
| 12:00 | Nuuk GL3711 Estimated | GL3711 | Estimated | |||
Toronto Pearson AC2103 | Gate D35Boarding | AC2103 | Boarding | ||||
| 10:03 | Edinburgh FI434 Departed | FI434 | Departed | |||
| 10:12 | Glasgow FI432 Departed | FI432 | Departed | |||
| 10:17 | Oslo SK4787 Landed | SK4787 | 3 | Landed | ||
Copenhagen SK596 | Gate A1Gate Closed | SK596 | Gate Closed | ||||
London Gatwick FI472 | Gate D22BGate Closed | FI472 | Gate Closed | ||||
Copenhagen FI208 | Gate A5Gate Closed | FI208 | Gate Closed | ||||
Paris CDG FI546 | Gate A2Boarding | FI546 | Boarding | ||||
Amsterdam FI506 | Gate A6Estimated | FI506 | Estimated | ||||
London Heathrow BA801 | Gate D21Final Call | BA801 | Final Call | ||||
Tenerife South FI580 | Gate C22Boarding | FI580 | Boarding | ||||
FI308 | Boarding | |||||
| 11:30 | Ilulissat FI127 Estimated | FI127 | Estimated | |||
New York Newark UA139 Cancelled | UA139 | Cancelled | ||||
Oslo SK4788 | Gate A3On time | SK4788 | On time | ||||
New York JFK DL247 | Gate D32Go to Gate | DL247 | Go to Gate | ||||
UA399 | On time | |||||
Chicago UA913 On time | UA913 | On time | ||||
| 13:08 | Frankfurt LH844 Estimated | LH844 | Estimated | |||
Frankfurt LH845 On time | LH845 | On time | ||||
| 14:49 | Oslo FI319 Estimated | FI319 | Estimated | |||
| 15:07 | Stockholm Arlanda FI307 Estimated | FI307 | Estimated | |||
Zurich WK324 On time | WK324 | 1 | On time | |||
| 15:08 | London Heathrow FI451 Estimated | FI451 | Estimated | |||
| 15:21 | Copenhagen FI205 Estimated | FI205 | Estimated | |||
| 15:20 | Amsterdam FI501 Estimated | FI501 | Estimated | |||
| 15:29 | Paris CDG FI543 Estimated | FI543 | Estimated | |||
| 15:41 | Edinburgh FI435 Estimated | FI435 | Estimated | |||
| 15:41 | Helsinki FI343 Estimated | FI343 | Estimated | |||
| 15:42 | Glasgow FI431 Estimated | FI431 | Estimated | |||
| 15:41 | Frankfurt FI521 Estimated | FI521 | Estimated | |||
Dublin FI419 On time | FI419 | 4 | On time | |||
Berlin Brandenburg FI529 On time | FI529 | 3 | On time | |||
| 16:18 | Munich FI533 Estimated | FI533 | Estimated | |||
| 16:01 | Zurich FI569 Estimated | FI569 | Estimated | |||
Zurich WK325 On time | WK325 | On time | ||||
London Heathrow FI454 Estimated | FI454 | Estimated | ||||
Copenhagen SK2595 On time | SK2595 | 5 | On time | |||
Chicago FI853 On time | FI853 | On time | ||||
Frankfurt DE9352 On time | Condor Flugdienst GmbH | DE9352 | 4 | On time | ||
| 16:41 | Helsinki AY993 Estimated | AY993 | Estimated | |||
Copenhagen FI216 On time | FI216 | On time | ||||
Katowice W61167 On time | W61167 | 3 | On time | |||
Raleigh FI821 On time | FI821 | On time | ||||
Orlando FI689 On time | FI689 | On time | ||||
Minneapolis St Paul FI657 On time | FI657 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
Portland FI665 On time | FI665 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
Milan EJU3969 On time | EJU3969 | 4 | On time | |||
New York Newark FI623 On time | FI623 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Copenhagen SK2596 On time | SK2596 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
Helsinki AY994 On time | AY994 | On time | ||||
| 16:56 | Lisbon FI551 Estimated | FI551 | Estimated | |||
Katowice W61168 On time | W61168 | On time | ||||
Qaqortoq FI139 On time | FI139 | On time | ||||
London Gatwick FI473 On time | FI473 | 3 | On time | |||
Milan EJU3980 On time | EJU3980 | On time | ||||
Copenhagen FI209 On time | FI209 | 4 | On time | |||
| 18:00 | Barcelona FI597 Estimated | FI597 | Estimated | |||
Amsterdam FI507 On time | FI507 | 5 | On time | |||
Stockholm Arlanda FI309 On time | FI309 | 4 | On time | |||
| 18:09 | Alicante FI585 Estimated | FI585 | Estimated | |||
Venice FI949 On time | FI949 | 1 | On time | |||
| 18:05 | Ilulissat FI128 Estimated | FI128 | Estimated | |||
Milan FI591 On time | FI591 | 5 | On time | |||
Wroclaw W61897 On time | W61897 | 3 | On time | |||
Paris CDG FI547 On time | FI547 | 4 | On time | |||
Gdansk W61773 On time | W61773 | 4 | On time | |||
Oslo DY1170 On time | DY1170 | 3 | On time | |||
Wroclaw W61898 On time | W61898 | On time | ||||
Seattle FI683 On time | FI683 | On time | ||||
New York JFK FI619 On time | FI619 | On time | ||||
Gdansk W61774 On time | W61774 | On time | ||||
Oslo DY1171 On time | DY1171 | On time | ||||
Alicante NO2903 On time | NO2903 | 3 | On time | |||
Tenerife South FI581 On time | FI581 | 3 | On time | |||
Warsaw W61539 On time | W61539 | 3 | On time | |||
Vienna OS973 On time | OS973 | 4 | On time | |||
London Heathrow FI455 On time | FI455 | 5 | On time | |||
Copenhagen FI217 On time | FI217 | 4 | On time | |||
Warsaw W61540 On time | W61540 | On time | ||||
Warsaw LO499 On time | LO499 | 3 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.