Flight arrivals
132 arrivals to
Keflavik Airport
| Time | Estimated | Arriving from | Airline | Flight | Belt | Status |
|---|---|---|---|---|---|---|
| 00:30 | Warsaw W61539 All Bags on Belt | W61539 | 5 | All Bags on Belt | ||
| 01:25 | Warsaw W61540 Departed | W61540 | Departed | |||
| 00:43 | Vienna OS974 Departed | OS974 | Departed | |||
| 01:13 | Warsaw LO500 Departed | LO500 | Departed | |||
| 02:36 | Alicante FI585 All Bags on Belt | FI585 | 5 | All Bags on Belt | ||
| 05:18 | Denver FI670 All Bags on Belt | FI670 | 5 | All Bags on Belt | ||
| 05:32 | Boston FI630 All Bags on Belt | FI630 | 4 | All Bags on Belt | ||
| 06:21 | Portland FI664 All Bags on Belt | FI664 | 5 | All Bags on Belt | ||
| 05:52 | Seattle FI680 All Bags on Belt | FI680 | 5 | All Bags on Belt | ||
| 05:49 | New York Newark FI622 All Bags on Belt | FI622 | 4 | All Bags on Belt | ||
| 08:03 | Toronto Pearson FI602 All Bags on Belt | FI602 | 1 | All Bags on Belt | ||
| 05:42 | New York JFK FI614 All Bags on Belt | FI614 | 3 | All Bags on Belt | ||
| 06:52 | Washington Dulles FI644 All Bags on Belt | FI644 | 4 | All Bags on Belt | ||
| 06:11 | Baltimore Washington FI642 All Bags on Belt | FI642 | 1 | All Bags on Belt | ||
| 07:07 | Chicago FI852 All Bags on Belt | FI852 | 3 | All Bags on Belt | ||
| 07:17 | Munich FI532 Departed | FI532 | Departed | |||
| 07:32 | Frankfurt FI520 Departed | FI520 | Departed | |||
| 08:48 | Dublin FI416 Departed | FI416 | Departed | |||
| 07:31 | Helsinki FI342 Departed | FI342 | Departed | |||
| 07:39 | Paris CDG FI542 Departed | FI542 | Departed | |||
| 07:53 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
| 07:34 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
Edinburgh EZY3315 All Bags on Belt | EZY3315 | 5 | All Bags on Belt | |||
| 07:51 | Amsterdam FI500 Departed | FI500 | Departed | |||
| 07:43 | Copenhagen FI204 Departed | FI204 | Departed | |||
| 07:52 | London Heathrow FI450 Departed | FI450 | Departed | |||
| 07:40 | Paris CDG FI544 Departed | FI544 | Departed | |||
| 08:21 | Helsinki AY991 All Bags on Belt | AY991 | 3 | All Bags on Belt | ||
| 07:59 | Rome FI562 Departed | FI562 | Departed | |||
| 08:06 | Oslo FI318 Departed | FI318 | Departed | |||
| 07:57 | Manchester FI440 Departed | FI440 | Departed | |||
| 07:51 | Malaga FI572 Departed | FI572 | Departed | |||
| 08:18 | London Luton EZY2635 All Bags on Belt | EZY2635 | 5 | All Bags on Belt | ||
| 08:37 | Edinburgh EZY3316 Departed | EZY3316 | Departed | |||
| 09:31 | Nuuk FI113 Departed | FI113 | Departed | |||
| 08:28 | Barcelona FI596 Departed | FI596 | Departed | |||
| 09:17 | Helsinki AY992 Departed | AY992 | Departed | |||
Copenhagen FI201 All Bags on Belt | FI201 | 3 | All Bags on Belt | |||
| 08:20 | New York JFK FI618 All Bags on Belt | FI618 | 4 | All Bags on Belt | ||
| 08:55 | Milan FI590 Departed | FI590 | Departed | |||
| 09:12 | Alicante NO2902 Departed | NO2902 | Departed | |||
| 09:27 | London Luton EZY2636 Departed | EZY2636 | Departed | |||
| 08:39 | Baltimore Washington FI640 All Bags on Belt | FI640 | 5 | All Bags on Belt | ||
| 09:27 | London Stansted LS1567 All Bags on Belt | LS1567 | 5 | All Bags on Belt | ||
| 09:14 | Orlando FI686 All Bags on Belt | FI686 | 5 | All Bags on Belt | ||
| 09:35 | Seattle FI682 All Bags on Belt | FI682 | 3 | All Bags on Belt | ||
| 09:08 | New York JFK DL246 All Bags on Belt | DL246 | 4 | All Bags on Belt | ||
| 09:33 | Copenhagen SK595 All Bags on Belt | SK595 | 1 | All Bags on Belt | ||
| 09:33 | Bournemouth LS3637 All Bags on Belt | LS3637 | 1 | All Bags on Belt | ||
| 09:50 | Milan EJU3969 All Bags on Belt | EJU3969 | 5 | All Bags on Belt | ||
| 09:53 | London Heathrow BA800 All Bags on Belt | BA800 | 4 | All Bags on Belt | ||
| 09:58 | Tenerife South FI580 Departed | FI580 | Departed | |||
| 10:09 | Glasgow FI432 Departed | FI432 | Departed | |||
| 10:11 | Oslo SK4787 All Bags on Belt | SK4787 | 3 | All Bags on Belt | ||
| 10:26 | London Stansted LS1568 Departed | LS1568 | Departed | |||
| 10:28 | Copenhagen SK596 Departed | SK596 | Departed | |||
| 10:33 | London Gatwick FI472 Departed | FI472 | Departed | |||
| 10:58 | Vagar FI300 Departed | FI300 | Departed | |||
| 10:53 | Milan EJU3970 Departed | EJU3970 | Departed | |||
| 10:39 | Newcastle LS1908 Departed | LS1908 | Departed | |||
| 10:43 | Copenhagen FI208 Departed | FI208 | Departed | |||
Kulusuk FI101 Cancelled | FI101 | Cancelled | ||||
| 10:48 | Amsterdam FI506 Departed | FI506 | Departed | |||
| 10:58 | Paris CDG FI546 Departed | FI546 | Departed | |||
| 10:59 | London Heathrow BA801 Departed | BA801 | Departed | |||
| 11:07 | Oslo SK4788 Departed | SK4788 | Departed | |||
| 11:27 | New York JFK DL247 Departed | DL247 | Departed | |||
| 14:57 | Dublin FI417 All Bags on Belt | FI417 | 1 | All Bags on Belt | ||
| 15:52 | Nuuk FI114 All Bags on Belt | FI114 | 1 | All Bags on Belt | ||
| 14:37 | Oslo FI319 All Bags on Belt | FI319 | 3 | All Bags on Belt | ||
| 14:53 | Manchester FI441 All Bags on Belt | FI441 | 3 | All Bags on Belt | ||
| 15:17 | Vagar FI301 All Bags on Belt | FI301 | 3 | All Bags on Belt | ||
| 15:25 | Stockholm Arlanda FI307 All Bags on Belt | FI307 | 3 | All Bags on Belt | ||
Kulusuk FI102 Cancelled | FI102 | 3 | Cancelled | |||
| 15:01 | London Heathrow FI451 All Bags on Belt | FI451 | 4 | All Bags on Belt | ||
| 15:14 | Copenhagen FI205 All Bags on Belt | FI205 | 5 | All Bags on Belt | ||
| 15:35 | Amsterdam FI501 All Bags on Belt | FI501 | 5 | All Bags on Belt | ||
| 15:14 | Paris CDG FI543 All Bags on Belt | FI543 | 3 | All Bags on Belt | ||
| 15:31 | Helsinki FI343 All Bags on Belt | FI343 | 1 | All Bags on Belt | ||
| 15:25 | Glasgow FI431 All Bags on Belt | FI431 | 1 | All Bags on Belt | ||
| 15:39 | Frankfurt FI521 All Bags on Belt | FI521 | 3 | All Bags on Belt | ||
| 15:30 | Paris CDG FI545 All Bags on Belt | FI545 | 3 | All Bags on Belt | ||
| 15:43 | Berlin Brandenburg FI529 All Bags on Belt | FI529 | 1 | All Bags on Belt | ||
| 15:47 | Munich FI533 All Bags on Belt | FI533 | 5 | All Bags on Belt | ||
| 16:19 | London Heathrow FI454 Departed | FI454 | Departed | |||
| 16:34 | Chicago FI853 | Gate D22Departed | FI853 | Departed | |||
Alicante FI584 | Gate A2Gate Closed | FI584 | Gate Closed | ||||
| 16:26 | Helsinki AY993 Landed | AY993 | 3 | Landed | ||
Copenhagen FI216 | Gate A13Gate Closed | FI216 | Gate Closed | ||||
| 16:40 | Copenhagen SK2595 Estimated | SK2595 | Estimated | |||
Minneapolis St Paul FI657 | Gate D26Final Call | FI657 | Final Call | ||||
Raleigh FI821 | Gate D32Final Call | FI821 | Final Call | ||||
Orlando FI689 | Gate D22BFinal Call | FI689 | Final Call | ||||
Portland FI665 | Gate D33Final Call | FI665 | Final Call | ||||
Washington Dulles FI645 | Gate D25Final Call | FI645 | Final Call | ||||
Seattle FI681 | Gate D15Final Call | FI681 | Final Call | ||||
Denver FI671 | Gate D28Final Call | FI671 | Final Call | ||||
New York JFK FI615 | Gate D23Final Call | FI615 | Final Call | ||||
New York Newark FI623 | Gate D24Final Call | FI623 | Final Call | ||||
Baltimore Washington FI643 | Gate D27Final Call | FI643 | Final Call | ||||
Toronto Pearson FI603 | Gate D21Go to Gate | FI603 | Go to Gate | ||||
Nashville Intl FI825 | Gate D29Boarding | FI825 | Boarding | ||||
Vancouver FI697 | Gate D31Boarding | FI697 | Boarding | ||||
Boston FI631 | Gate D34Boarding | FI631 | Boarding | ||||
Helsinki AY994 | Gate A4Go to Gate | AY994 | Go to Gate | ||||
| 17:16 | Oslo SK4785 Estimated | SK4785 | Estimated | |||
Copenhagen SK2596 | Gate A11On time | SK2596 | On time | ||||
| 17:52 | London Gatwick FI473 Estimated | FI473 | Estimated | |||
| 17:50 | Copenhagen FI209 Estimated | FI209 | Estimated | |||
| 19:41 | Barcelona FI597 Estimated | FI597 | Estimated | |||
| 18:19 | Amsterdam FI507 Estimated | FI507 | Estimated | |||
| 17:56 | Katowice W61167 Estimated | W61167 | Estimated | |||
Oslo SK4786 On time | SK4786 | On time | ||||
| 18:12 | Milan FI591 Estimated | FI591 | Estimated | |||
| 18:18 | Malaga FI573 Estimated | FI573 | Estimated | |||
| 18:43 | Rome FI563 Estimated | FI563 | Estimated | |||
| 18:30 | Paris CDG FI547 Estimated | FI547 | Estimated | |||
| 18:50 | Amsterdam HV6887 Estimated | HV6887 | Estimated | |||
Katowice W61168 On time | W61168 | On time | ||||
| 18:54 | Gdansk W61773 Estimated | W61773 | Estimated | |||
Seattle FI683 Estimated | FI683 | Estimated | ||||
New York JFK FI619 Estimated | FI619 | Estimated | ||||
Gdansk W61774 On time | W61774 | On time | ||||
Amsterdam HV6888 On time | HV6888 | On time | ||||
Toronto Pearson FI605 On time | FI605 | On time | ||||
| 22:02 | Tenerife South FI581 Estimated | FI581 | Estimated | |||
Warsaw W61539 On time | W61539 | 5 | On time | |||
Frankfurt LH846 On time | LH846 | 3 | On time | |||
London Heathrow FI455 On time | FI455 | 5 | On time | |||
Copenhagen FI217 On time | FI217 | 4 | On time | |||
Warsaw W61540 On time | W61540 | On time | ||||
Riga BT169 On time | BT169 | 5 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.