Flight arrivals
136 arrivals to
Keflavik Airport
Time | Estimated | Arriving from | Airline | Flight | Belt | Status |
---|---|---|---|---|---|---|
00:40 | Vienna OS328 Departed | OS328 | Departed | |||
00:39 | Frankfurt LH847 Departed | LH847 | Departed | |||
00:56 | Riga BT170 Departed | BT170 | Departed | |||
02:46 | Alicante FI585 Estimated | FI585 | Estimated | |||
03:40 | Minneapolis St Paul FI658 Estimated | FI658 | Estimated | |||
05:25 | Denver FI670 Estimated | FI670 | Estimated | |||
05:38 | Boston FI630 Estimated | FI630 | Estimated | |||
06:17 | Seattle FI680 Estimated | FI680 | Estimated | |||
06:55 | New York Newark FI622 Estimated | FI622 | Estimated | |||
06:05 | New York JFK FI614 Estimated | FI614 | Estimated | |||
05:58 | Toronto Pearson FI602 Estimated | FI602 | Estimated | |||
06:02 | Pittsburgh FI830 Estimated | FI830 | Estimated | |||
06:27 | Washington Dulles FI644 Estimated | FI644 | Estimated | |||
06:27 | Baltimore Washington FI642 Estimated | FI642 | Estimated | |||
06:28 | Minneapolis St Paul FI656 Estimated | FI656 | Estimated | |||
06:20 | Chicago FI852 Estimated | FI852 | Estimated | |||
07:14 | Raleigh FI820 Estimated | FI820 | Estimated | |||
Zurich FI568 On time | FI568 | On time | ||||
Munich FI532 On time | FI532 | On time | ||||
Frankfurt FI520 On time | FI520 | On time | ||||
Helsinki FI342 On time | FI342 | On time | ||||
Brussels FI554 On time | FI554 | On time | ||||
Paris CDG FI542 On time | FI542 | On time | ||||
Berlin Brandenburg FI528 On time | FI528 | On time | ||||
Stockholm Arlanda FI306 On time | FI306 | On time | ||||
Amsterdam FI500 On time | FI500 | On time | ||||
London Heathrow FI450 On time | FI450 | On time | ||||
Copenhagen FI204 On time | FI204 | On time | ||||
Copenhagen FI206 On time | FI206 | On time | ||||
Rome FI562 On time | FI562 | On time | ||||
Hamburg FI510 On time | FI510 | On time | ||||
Oslo FI318 On time | FI318 | On time | ||||
Edinburgh EZY3315 On time | EZY3315 | 5 | On time | |||
Malaga FI572 On time | FI572 | On time | ||||
Manchester FI440 On time | FI440 | On time | ||||
Helsinki AY991 On time | AY991 | 3 | On time | |||
Copenhagen SK2595 On time | SK2595 | 1 | On time | |||
Alicante FI586 On time | FI586 | On time | ||||
Barcelona FI596 On time | FI596 | On time | ||||
Katowice W61167 On time | W61167 | 5 | On time | |||
Edinburgh EZY3316 On time | EZY3316 | On time | ||||
08:36 | Toronto Pearson FI604 Estimated | FI604 | Estimated | |||
08:09 | Nashville Intl FI824 Estimated | FI824 | Estimated | |||
08:41 | Boston FI632 Estimated | FI632 | Estimated | |||
Helsinki AY992 On time | AY992 | On time | ||||
09:00 | New York JFK FI618 Estimated | FI618 | Estimated | |||
Katowice W61168 On time | W61168 | On time | ||||
Copenhagen SK2596 On time | SK2596 | On time | ||||
London Heathrow BA800 On time | BA800 | 5 | On time | |||
09:19 | Orlando FI686 Estimated | FI686 | Estimated | |||
09:27 | Chicago FI856 Estimated | FI856 | Estimated | |||
09:06 | Vancouver FI694 Estimated | FI694 | Estimated | |||
09:48 | Seattle FI682 Estimated | FI682 | Estimated | |||
New York JFK DL246 On time | DL246 | 5 | On time | |||
Dublin FI418 On time | FI418 | On time | ||||
Boston FI635 On time | FI635 | On time | ||||
Tenerife South FI580 On time | FI580 | On time | ||||
London Heathrow BA801 On time | BA801 | On time | ||||
Glasgow FI430 On time | FI430 | On time | ||||
Paris CDG FI546 On time | FI546 | On time | ||||
Amsterdam FI506 On time | FI506 | On time | ||||
London Gatwick FI472 On time | FI472 | On time | ||||
Stockholm Arlanda FI308 On time | FI308 | On time | ||||
Copenhagen FI208 On time | FI208 | On time | ||||
New York JFK DL247 On time | DL247 | On time | ||||
Frankfurt LH844 On time | LH844 | 5 | On time | |||
Zurich WK300 On time | WK300 | 5 | On time | |||
Frankfurt LH845 On time | LH845 | On time | ||||
Manchester FI441 On time | FI441 | 5 | On time | |||
Zurich WK301 On time | WK301 | On time | ||||
Oslo FI319 On time | FI319 | 5 | On time | |||
Paris Orly EJU4895 On time | EJU4895 | 3 | On time | |||
Stockholm Arlanda FI307 On time | FI307 | 5 | On time | |||
Brussels FI555 On time | FI555 | 1 | On time | |||
London Heathrow FI451 On time | FI451 | 4 | On time | |||
Copenhagen FI205 On time | FI205 | 3 | On time | |||
Hamburg FI511 On time | FI511 | 1 | On time | |||
Amsterdam FI501 On time | FI501 | 5 | On time | |||
Copenhagen FI207 On time | FI207 | 4 | On time | |||
Paris CDG FI543 On time | FI543 | 5 | On time | |||
Helsinki FI343 On time | FI343 | 3 | On time | |||
Paris Orly EJU4896 On time | EJU4896 | On time | ||||
Frankfurt FI521 On time | FI521 | 4 | On time | |||
Glasgow FI431 On time | FI431 | 1 | On time | |||
Berlin Brandenburg FI529 On time | FI529 | 5 | On time | |||
Dublin FI419 On time | FI419 | 3 | On time | |||
Zurich FI569 On time | FI569 | 1 | On time | |||
Munich FI533 On time | FI533 | 4 | On time | |||
London Heathrow FI454 On time | FI454 | On time | ||||
Chicago FI853 On time | FI853 | On time | ||||
Copenhagen FI216 On time | FI216 | On time | ||||
Raleigh FI821 On time | FI821 | On time | ||||
Orlando FI689 On time | FI689 | On time | ||||
Minneapolis St Paul FI657 On time | FI657 | On time | ||||
Copenhagen SK595 On time | SK595 | 5 | On time | |||
Seattle FI681 On time | FI681 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
Detroit FI873 On time | FI873 | On time | ||||
Oslo SK4785 On time | SK4785 | 3 | On time | |||
Baltimore Washington FI643 On time | FI643 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Vancouver FI697 On time | FI697 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
Copenhagen SK596 On time | SK596 | On time | ||||
Oslo SK4786 Estimated | SK4786 | Estimated | ||||
London Gatwick FI473 On time | FI473 | 5 | On time | |||
Stockholm Arlanda FI309 On time | FI309 | 3 | On time | |||
Copenhagen FI209 On time | FI209 | 4 | On time | |||
Amsterdam FI507 On time | FI507 | 1 | On time | |||
Barcelona FI597 On time | FI597 | 3 | On time | |||
Budapest W62427 On time | W62427 | 5 | On time | |||
Paris CDG FI547 On time | FI547 | 5 | On time | |||
Alicante FI587 On time | FI587 | 3 | On time | |||
Malaga FI573 On time | FI573 | 1 | On time | |||
Rome FI563 On time | FI563 | 4 | On time | |||
Gdansk W61773 On time | W61773 | 3 | On time | |||
Budapest W62428 On time | W62428 | On time | ||||
Gdansk W61774 On time | W61774 | On time | ||||
Seattle FI683 On time | FI683 | On time | ||||
Washington Dulles FI649 On time | FI649 | On time | ||||
Milan EJU3967 On time | EJU3967 | 5 | On time | |||
Toronto Pearson FI605 On time | FI605 | On time | ||||
New York JFK FI619 On time | FI619 | On time | ||||
Milan EJU3968 On time | EJU3968 | On time | ||||
Boston FI634 On time | FI634 | 5 | On time | |||
Tenerife South FI581 On time | FI581 | 3 | On time | |||
Warsaw W61539 On time | W61539 | 5 | On time | |||
Frankfurt LH846 On time | LH846 | 3 | On time | |||
London Heathrow FI455 On time | FI455 | 5 | On time | |||
Basel Mulhouse EZS1297 On time | EZS1297 | 4 | On time | |||
Copenhagen FI217 On time | FI217 | 1 | On time | |||
Warsaw W61540 On time | W61540 | On time | ||||
Warsaw LO499 On time | LO499 | 5 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.