Flight departures
132 departures from
Keflavik Airport
| Time | Estimated | Destination | Airline | Flight | Gate | Status |
|---|---|---|---|---|---|---|
| 00:30 | Warsaw W61539 All Bags on Belt | W61539 | All Bags on Belt | |||
| 01:25 | Warsaw W61540 Departed | W61540 | Departed | |||
| 00:43 | Vienna OS974 Departed | OS974 | Departed | |||
| 01:13 | Warsaw LO500 Departed | LO500 | Departed | |||
| 02:36 | Alicante FI585 All Bags on Belt | FI585 | All Bags on Belt | |||
| 05:18 | Denver FI670 All Bags on Belt | FI670 | All Bags on Belt | |||
| 05:32 | Boston FI630 All Bags on Belt | FI630 | All Bags on Belt | |||
| 06:21 | Portland FI664 All Bags on Belt | FI664 | All Bags on Belt | |||
| 05:52 | Seattle FI680 All Bags on Belt | FI680 | All Bags on Belt | |||
| 05:49 | New York Newark FI622 All Bags on Belt | FI622 | All Bags on Belt | |||
| 08:03 | Toronto Pearson FI602 All Bags on Belt | FI602 | All Bags on Belt | |||
| 05:42 | New York JFK FI614 All Bags on Belt | FI614 | All Bags on Belt | |||
| 06:52 | Washington Dulles FI644 All Bags on Belt | FI644 | All Bags on Belt | |||
| 06:11 | Baltimore Washington FI642 All Bags on Belt | FI642 | All Bags on Belt | |||
| 07:07 | Chicago FI852 All Bags on Belt | FI852 | All Bags on Belt | |||
| 07:17 | Munich FI532 Departed | FI532 | Departed | |||
| 07:32 | Frankfurt FI520 Departed | FI520 | Departed | |||
| 08:48 | Dublin FI416 Departed | FI416 | Departed | |||
| 07:31 | Helsinki FI342 Departed | FI342 | Departed | |||
| 07:39 | Paris CDG FI542 Departed | FI542 | Departed | |||
| 07:53 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
| 07:34 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
Edinburgh EZY3315 All Bags on Belt | EZY3315 | All Bags on Belt | ||||
| 07:51 | Amsterdam FI500 Departed | FI500 | Departed | |||
| 07:43 | Copenhagen FI204 Departed | FI204 | Departed | |||
| 07:52 | London Heathrow FI450 Departed | FI450 | Departed | |||
| 07:40 | Paris CDG FI544 Departed | FI544 | Departed | |||
| 08:21 | Helsinki AY991 All Bags on Belt | AY991 | All Bags on Belt | |||
| 07:59 | Rome FI562 Departed | FI562 | Departed | |||
| 08:06 | Oslo FI318 Departed | FI318 | Departed | |||
| 07:57 | Manchester FI440 Departed | FI440 | Departed | |||
| 07:51 | Malaga FI572 Departed | FI572 | Departed | |||
| 08:18 | London Luton EZY2635 All Bags on Belt | EZY2635 | All Bags on Belt | |||
| 08:37 | Edinburgh EZY3316 Departed | EZY3316 | Departed | |||
| 09:31 | Nuuk FI113 Departed | FI113 | Departed | |||
| 08:28 | Barcelona FI596 Departed | FI596 | Departed | |||
| 09:17 | Helsinki AY992 Departed | AY992 | Departed | |||
Copenhagen FI201 All Bags on Belt | FI201 | All Bags on Belt | ||||
| 08:20 | New York JFK FI618 All Bags on Belt | FI618 | All Bags on Belt | |||
| 08:55 | Milan FI590 Departed | FI590 | Departed | |||
| 09:12 | Alicante NO2902 Departed | NO2902 | Departed | |||
| 09:27 | London Luton EZY2636 Departed | EZY2636 | Departed | |||
| 08:39 | Baltimore Washington FI640 All Bags on Belt | FI640 | All Bags on Belt | |||
| 09:27 | London Stansted LS1567 All Bags on Belt | LS1567 | All Bags on Belt | |||
| 09:14 | Orlando FI686 All Bags on Belt | FI686 | All Bags on Belt | |||
| 09:35 | Seattle FI682 All Bags on Belt | FI682 | All Bags on Belt | |||
| 09:08 | New York JFK DL246 All Bags on Belt | DL246 | All Bags on Belt | |||
| 09:33 | Copenhagen SK595 All Bags on Belt | SK595 | All Bags on Belt | |||
| 09:33 | Bournemouth LS3637 All Bags on Belt | LS3637 | All Bags on Belt | |||
| 09:50 | Milan EJU3969 All Bags on Belt | EJU3969 | All Bags on Belt | |||
| 09:53 | London Heathrow BA800 All Bags on Belt | BA800 | All Bags on Belt | |||
| 09:58 | Tenerife South FI580 Departed | FI580 | Departed | |||
| 10:09 | Glasgow FI432 Departed | FI432 | Departed | |||
| 10:11 | Oslo SK4787 All Bags on Belt | SK4787 | All Bags on Belt | |||
| 10:26 | London Stansted LS1568 Departed | LS1568 | Departed | |||
| 10:28 | Copenhagen SK596 Departed | SK596 | Departed | |||
| 10:33 | London Gatwick FI472 Departed | FI472 | Departed | |||
| 10:58 | Vagar FI300 Departed | FI300 | Departed | |||
| 10:53 | Milan EJU3970 Departed | EJU3970 | Departed | |||
| 10:39 | Newcastle LS1908 Departed | LS1908 | Departed | |||
| 10:43 | Copenhagen FI208 Departed | FI208 | Departed | |||
Kulusuk FI101 Cancelled | FI101 | Cancelled | ||||
| 10:48 | Amsterdam FI506 Departed | FI506 | Departed | |||
| 10:58 | Paris CDG FI546 Departed | FI546 | Departed | |||
| 10:59 | London Heathrow BA801 Departed | BA801 | Departed | |||
| 11:07 | Oslo SK4788 Departed | SK4788 | Departed | |||
| 11:27 | New York JFK DL247 Departed | DL247 | Departed | |||
| 14:49 | Dublin FI417 Estimated | FI417 | Estimated | |||
| 15:56 | Nuuk FI114 Estimated | FI114 | Estimated | |||
| 14:29 | Oslo FI319 Estimated | FI319 | Estimated | |||
| 14:44 | Manchester FI441 Estimated | FI441 | Estimated | |||
| 15:12 | Vagar FI301 Estimated | FI301 | Estimated | |||
| 15:27 | Stockholm Arlanda FI307 Estimated | FI307 | Estimated | |||
Kulusuk FI102 Cancelled | FI102 | Cancelled | ||||
| 15:16 | London Heathrow FI451 Estimated | FI451 | Estimated | |||
| 15:02 | Copenhagen FI205 Estimated | FI205 | Estimated | |||
| 15:28 | Amsterdam FI501 Estimated | FI501 | Estimated | |||
| 15:09 | Paris CDG FI543 Estimated | FI543 | Estimated | |||
| 15:23 | Helsinki FI343 Estimated | FI343 | Estimated | |||
| 15:19 | Glasgow FI431 Estimated | FI431 | Estimated | |||
| 15:34 | Frankfurt FI521 Estimated | FI521 | Estimated | |||
| 15:21 | Paris CDG FI545 Estimated | FI545 | Estimated | |||
| 15:37 | Berlin Brandenburg FI529 Estimated | FI529 | Estimated | |||
| 15:38 | Munich FI533 Estimated | FI533 | Estimated | |||
London Heathrow FI454 Estimated | FI454 | Estimated | ||||
Chicago FI853 Estimated | FI853 | Estimated | ||||
Alicante FI584 Estimated | FI584 | Estimated | ||||
| 16:21 | Helsinki AY993 Estimated | AY993 | Estimated | |||
Copenhagen FI216 Estimated | FI216 | Estimated | ||||
| 16:35 | Copenhagen SK2595 Estimated | SK2595 | Estimated | |||
Minneapolis St Paul FI657 Estimated | FI657 | Estimated | ||||
Raleigh FI821 On time | FI821 | On time | ||||
Orlando FI689 Estimated | FI689 | Estimated | ||||
Portland FI665 Estimated | FI665 | Estimated | ||||
Washington Dulles FI645 Estimated | FI645 | Estimated | ||||
Seattle FI681 On time | FI681 | On time | ||||
Denver FI671 Estimated | FI671 | Estimated | ||||
New York JFK FI615 Estimated | FI615 | Estimated | ||||
New York Newark FI623 On time | FI623 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
Toronto Pearson FI603 Estimated | FI603 | Estimated | ||||
Nashville Intl FI825 On time | FI825 | On time | ||||
Vancouver FI697 On time | FI697 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
Helsinki AY994 On time | AY994 | On time | ||||
| 17:25 | Oslo SK4785 Estimated | SK4785 | Estimated | |||
Copenhagen SK2596 On time | SK2596 | On time | ||||
| 17:41 | London Gatwick FI473 Estimated | FI473 | Estimated | |||
| 17:55 | Copenhagen FI209 Estimated | FI209 | Estimated | |||
| 18:54 | Barcelona FI597 Estimated | FI597 | Estimated | |||
| 18:04 | Amsterdam FI507 Estimated | FI507 | Estimated | |||
| 17:59 | Katowice W61167 Estimated | W61167 | Estimated | |||
Oslo SK4786 On time | SK4786 | On time | ||||
| 18:06 | Milan FI591 Estimated | FI591 | Estimated | |||
| 18:20 | Malaga FI573 Estimated | FI573 | Estimated | |||
| 18:56 | Rome FI563 Estimated | FI563 | Estimated | |||
| 18:47 | Paris CDG FI547 Estimated | FI547 | Estimated | |||
Amsterdam HV6887 On time | HV6887 | On time | ||||
Katowice W61168 On time | W61168 | On time | ||||
Gdansk W61773 On time | W61773 | On time | ||||
Seattle FI683 On time | FI683 | On time | ||||
New York JFK FI619 On time | FI619 | On time | ||||
Gdansk W61774 On time | W61774 | On time | ||||
Amsterdam HV6888 On time | HV6888 | On time | ||||
Toronto Pearson FI605 On time | FI605 | On time | ||||
| 21:59 | Tenerife South FI581 Estimated | FI581 | Estimated | |||
Warsaw W61539 On time | W61539 | On time | ||||
Frankfurt LH846 On time | LH846 | On time | ||||
London Heathrow FI455 On time | FI455 | On time | ||||
Copenhagen FI217 On time | FI217 | On time | ||||
Warsaw W61540 On time | W61540 | On time | ||||
Riga BT169 On time | BT169 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.